Task 3, Hydrology. Processed climatic data. October 1981 - September 1982 / prepared by R & M Consultants, Inc. ; prepared for Acres American Incorporated.
[Anchorage, Alaska] : Alaska Power Authority, [1982]
8 v. : ill., maps ; 28 cm.
LINKS VIA ARLIS DOCUMENT SERVER:
| APA Number | Volume | Content | Note on coverage period |
| 43 | v. 1 | Susitna Glacier Station, no. 0610 | |
| 44 | v. 2 | Denali Station, no. 0620 | |
| 45 | v. 3 | Tyone River Station, no. 0630 | Tyone River Station climate data ends on May 13, 1982 when the station was relocated to become the Sherman Station. |
| 50 | v. 4 | Kosina Creek Station, no. 0640 | |
| 46 | v. 5 | Watana Station, no. 0650 | |
| 47 | v. 6 | Devil Canyon Station, no. 0660 (No copy at ARLIS) | |
| 48 or 1739 |
v. 7 | Sherman Station, no. 0665 | Sherman Station began recording on May 15, 1982 after the Tyone River Station was relocated to become the Sherman Station. |
| 49 | v. 8 | Eklutna Lake Station, no. 0700 |