Donlin Gold Project, draft environmental impact statement.
Author: US Army Corps of Engineers.
Publication: JBER, AK : CEPOA-RD, [2015]
November 2015.
Physical description of original: 11 volumes : color illustrations, color maps, plans ; 28 cm. + 1 DVD (color ; 4 3/4 in.)
Notes:
LINKS VIA ARLIS DOCUMENT SERVER
Physical Volume | Contents | Size |
(ES pages) | Executive summary | 9.3 MB |
Volume 1 | Table of contents -- Acronyms and abbreviations | 632 KB |
Chapter 1. Purpose and Need | 2 MB | |
Chapter 2. Alternatives | 49 MB | |
Volume 2 | Chapter 3. Environmental analysis (Sections 3.0 to 3.5) | 59.3 KB |
Volume 3 | Chapter 3. Environmental analysis (Physical) (Sections 3.6 to 3.9) | 98.5 MB |
Volume 4 | Chapter 3. Environmental analysis (Biological) (Sections 3.10 to 3.14) | 88.4 MB |
Volume 5 | Chapter 3. Environmental analysis (Social) (Sections 3.15 to 3.23) | 103 MB |
High resolution visual simulation images of key observation points are available for Figures 3.17-18 to 3.17-25. These figures also appear in Volume 5 as pages 3.17-41 to 3.17.49 (note that those pages lack page numbering), but some of those figures appear somewhat different from the high resolution versions linked here. These figures are similations of the proposed rights-of-way at these locations. | ||
Figure 3.17-18 -- Simulation of the Angyaruaq (Jungjuk) proposed port site | 40.6 MB | |
Figure 3.17-19 -- George River Valley (East Fork George River) | 5.5 MB | |
Figure 3.17-20 -- Kuskokwim River near Devil's Bend | 3.3 MB | |
Figure 3.17-21 -- Nushagak-Big River Hills physiographic province (Big River uplands) | 3.7 MB | |
Figure 3.17-22 -- Tanana-Kuskokwim lowlands physiographic province (Farewell Station Airstrip) | 40 MB | |
Figure 3.17-23A -- Alaska Range physiographic province (Happy Valley) : elevated vangage point | 4.9 MB | |
Figure 3.17-23B -- Alaska Range physiographic province (Happy Valley) : at grade vangage point | 4.7 MB | |
Figure 3.17-24 -- Alaska Range physiographic province at Dalzell Gorge | 24.3 MB | |
Figure 3.17-25 -- Upper Matanuska Valley physiographic province (Mount Susitna) | 44 MB | |
Volume 6 | Chapter 3. Environmental analysis (Other impacts) (Sections 3.24 to 3.27) | 8 MB |
Chapter 4. Cumulative effects | 2.4 MB | |
Chapter 5. Impact avoidance, minimization, and mitigation | 326 KB | |
Chapter 6. Consultation and coordination | 3.2 MB | |
Chapter 7. List of preparers | 142 KB | |
Chapter 8. Distribution | 131 KB | |
Chapter 9. References | 577 KB | |
Glossary of terms | 222 KB | |
Volume 7 | Appendix A through Appendix B
|
18 MB |
Volume 8 | Appendix C through Appendix L
| 138 MB |
Volume 9 | Appendix M through Appendix O
| 65.4 MB |
Volume 10 | Appendix P through Appendix T
| 43 MB |
Background documents -- Donlin Gold website. Includes:
Donlin Gold Project, final environmental impact statement. April 2018
Donlin Gold Project, Joint Record of Decision and Permit Evaluation, U.S. Army Corps of Engineers, Bureau of Land Management, Crooked Creek, AK. August 13, 2018.