Annual Report of Survey-Inventory Activities.
Publication: Juneau : Division of Game, Alaska Department of Fish and Game
Physical description of original: volumes : illustrations ; 28 cm.
Series: Survey-Inventory Documents: Annual Performance Reports
Publication volume/date range: 1969/1970 through 1988/1989
Note: The grouping of animals in the various parts of each volume is not consistent.
For reports covering years 1989-90 through 1995-96, see the "Performance Reports of Survey-Inventory Activities (1989- )" table located in this index page. All annual reports after 1989 are organized by animal.
Reports for certain game management units for the year 1975 for caribou, Dall sheep, mountain goat, muskox, polar bear, seal, and wolf are included in the 1976 reports.
For volumes XVIII and XIX, part 12 is not included. Part 9 is also not included in volume XIX.
| Coverage Years/Volume | Parts | Contents |
| 1969/1970 vol. I |
Part 1 | Moose, Deer, and Elk |
| Part 2 | Caribou, Brown Bear, Sheep, Furbearers, Marine Mammals, Bison, Goat, Wolf, and Black Bear | |
| 1970 vol. II |
Part 1 | Moose, Deer, and Elk |
| Part 2 | Caribou, Brown-Grizzly Bear, Sheep, Furbearers, Marine Mammals, Bison, Goat, Wolf, Wolverine and Black Bear | |
| 1971/1972 vol. III |
Part 1 | Moose, Deer and Elk |
| Part 2 | Caribou, Brown-Grizzly Bear, Sheep, Muskoxen, Marine Mammals, Bison, Goat, and Black Bear | |
| Part 3 | Wolf, Wolverine, Small Game and Furbearers | |
| 1972/1973 vol. IV |
Part 1 | Deer, Brown-Grizzly Bear, Sheep, Bison, Elk and Muskoxen |
| Part 2 | Moose, Caribou, Marine Mammals and Goat | |
| Part 3 | Furbearers, Small, Game and Raptors, Wolf, Wolverine and Black Bear | |
| 1973/1974 vol. V |
Part 1 | Deer, Brown_Grizzly Bear, Sheep, Bison, Elk and Muskoxen |
| Part 2 | Moose | |
| Part 3 | Caribou, Marine Mammals, Mountain Goat, Wolf and Black Bear | |
| Part 4 | Furbearers, Small Game and Wolverine | |
| 1974/1975 vol. VI |
Part 1 | Deer, Sheep, Bison, Mountain Goat, Elk, Muskoxen |
| Part 2 | Moose | |
| Part 3 | Caribou, Brown Bear, Polar bear, and Black Bear | |
| Part 4 | Furbearers, Small Game, Wolf, and Wolverine | |
| 1975/1976 vol. VII |
Part 1 | Deer, Sheep, Small Game, Mountain Goat, Elk |
| Part 2 | Black bear, brown bear, polar bear, caribou | |
| Part 3 | Moose | |
| Part 4 | Bison, Beaver, Furbearer, Walrus, Wolf, Wolverine | |
| 1976/1977 vol. VIII |
Part 1 | Deer, Mountain Goat, Dall Sheep, Elk, Small Game |
| Part 2 | Black Bear, Brown Bear, Polar Bear, Caribou | |
| Part 3 | Moose | |
| Part 4 | Bison, beaver, furbearers, wolf, wolverine, seal, walrus, muskox | |
| 1977/1978 vol. IX |
Part 1 | Moose, Elk, Deer |
| Part 2 | Furbearers, Wolf, Wolverine, Small Game | |
| Part 3 | Black Bear, Brown Bear, Polar Bear, Caribou | |
| Part 4 | Sheep, Mountain Goat, Bison, Muskoxen, Marine Mammals | |
| 1978/1979 vol. X |
Part 1 | Black Bear, Brown Bear and Polar Bear |
| Part 2 | Bison, Caribou, Moose and Muskoxen | |
| Part 3 | Deer, Elk, Marine Mammals, Mountain Goats and Sheep | |
| Part 4 | Furbearers, Upland Game, Wolf and Wolverine | |
| --- | Waterfowl | |
| 1979/1980 vol. XI |
Part 1 | Black Bears and Brown Bears |
| Part 2 | Deer, Elk and Moose | |
| Part 3 | Bison, Caribou, Moutain Goats, Muskoxen and Sheep | |
| Part 4 | Wolf, Furbearers, Wolverine, Small Game and Walrus | |
| --- | Waterfowl | |
| 1980/1981 vol. XII |
Part 1 | Black Bears and Brown Bears |
| Part 2 | Caribou, Moose, and Mountain Goats | |
| Part 3 | Bison, Deer, Elk, Muskoxen, and Sheep | |
| Part 4 | Furbearers, Small Game, Walrus, and Wolverines | |
| 1981/1982 vol. XIII |
Part 1 | Black Bears and Brown Bears |
| Part 2 | Caribou | |
| Part 3 | Moose | |
| Part 4 | Mountain Goat and Sheep | |
| Part 5 | Waterfowl | |
| Part 6 | Deer, Bison, Small Game, Elk, Musk-Oxen, and Walrus | |
| Part 7 | Beaver, Furbearers, Lynx, Wolf, and Wolverine | |
| 1982/1983 vol. XIV |
Part 1 | Black Bears and Brown Bears |
| Part 2 | Mountain Goat and Sheep | |
| Part 3 | Deer, Bison, Small Game, Elk, Musk-Oxen, and Walrus | |
| Part 4 | Moose | |
| Part 5 | Waterfowl | |
| Part 6 | Caribou | |
| Part 7 | Beaver, Furbearers, Lynx, Wolf, and Wolverine | |
| 1983/1984 vol. XV |
Part 1 | Bison |
| Part 2 | Sheep | |
| Part 3 | Elk | |
| Part 4 | Black Bears | |
| Part 5 | Brown Bears | |
| Part 6 | Deer | |
| Part 7 | Mountain Goats | |
| Part 8 | Moose | |
| Part 9 | Small Game, Upland Game | |
| Part 10 | Muskoxen | |
| Part [11] | Caribou ['Volume' is mislabeled as XVI and 'part' numbering is excluded from this edition.] | |
| Part 12 | Walrus | |
| Part 13 | Waterfowl | |
| Part 14 | Furbearers | |
| Part 15 | Wolf | |
| 1984/1985 vol. XVI |
Part 1 | Bison |
| Part 2 | Sheep | |
| Part 3 | Elk | |
| Part 4 | Black Bear | |
| Part 5 | Brown/Grizzly Bear | |
| Part 6 | Deer | |
| Part 7 | Mountain Goat | |
| Part 8 | Moose | |
| Part 9 | Small Game, Upland Game | |
| Part 10 | Muskoxen | |
| Part 11 | Caribou | |
| Part 12 | Walrus [ARLIS staff has been unable to determine whether a "Part 12" for volume 16 had been published. So far no such copy has been found, so there might not be a walrus report for the 1984/1985 year. | |
| Part 13 | Waterfowl | |
| Part 14 | Furbearers | |
| Part 15 | Wolf | |
| 1985/1986 vol. XVII |
Part 1 | Bison |
| Part 2 | Dall sheep | |
| Part 3 | Elk | |
| Part 4 | Black Bear | |
| Part 5 | Brown/Grizzly Bear | |
| Part 6 | Deer | |
| Part 7 | Mountain Goat | |
| Part 8 | Moose | |
| Part 9 | Small Game, Upland Game | |
| Part 10 | Muskoxen | |
| Part 11 | Caribou | |
| Part 12 | Walrus | |
| Part 13 | Waterfowl | |
| Part 14 | Furbearers | |
| Part 15 | Wolf | |
| 1986/1987 vol. XVIII |
Part 1 | Bison |
| Part 2 | Dall sheep | |
| Part 3 | Elk | |
| Part 4 | Black Bear | |
| Part 5 | Brown/Grizzly Bear | |
| Part 6 | Deer | |
| Part 7 | Mountain Goat | |
| Part 8 | Moose | |
| Part 9 | Small Game, Upland Game | |
| Part 10 | Muskoxen | |
| Part 11 | Caribou | |
| Part 13 | Waterfowl | |
| Part 14 | Furbearers | |
| Part 15 | Wolf | |
| 1987/1988 vol. XIX |
Part 1 | Bison |
| Part 2 | Dall sheep | |
| Part 3 | Elk | |
| Part 4 | Black Bear | |
| Part 5 | Brown/Grizzly Bear | |
| Part 6 | Deer | |
| Part 7 | Mountain Goat | |
| Part 8 | Moose | |
| Part 10 | Muskoxen | |
| Part 11 | Caribou | |
| Part 13 | Waterfowl | |
| Part 14 | Furbearers | |
| Part 15 | Wolf | |
| 1988/1989 vol. XX |
Part 1 | Bison |
| Part 2 | Dall sheep | |
| Part 3 | Elk | |
| Part 4 | Black Bear | |
| Part 5 | Brown/Grizzly Bear | |
| Part 6 | Deer | |
| Part 7 | Mountain Goat | |
| Part 8 | Moose | |
| Part 10 | Muskoxen | |
| Part 11 | Caribou | |
| Part 13 | Waterfowl | |
| Part 14 | Furbearers | |
| Part 15 | Wolf |
For reports covering years 1989-90 through 1995-96, see the "Performance Reports of Survey-Inventory Activities (1989- )" table located in this index page.