Subtask 7.10. Phase 1, Final draft report. Resident fish investigation on the lower Susitna River /
This study presents presense, abundance, geographical and seasonal distribution, age distribution, length, sex ratio, and movement of resident fishes in the Susitna River below Devil Canyon. Various types of sampling gear were used to collect data on fishes between November 1980 and October 1981.
Saved in:
Alternate Title: | Phase 1, Final draft report. Resident fish investigation on the lower Susitna River Resident fish investigation on the lower Susitna River Alaska Power Authority, Susitna Hydroelectric Project. Subtask 7.10. Phase 1, Final draft report. Resident fish investigation on the lower Susitna River Appendix EA, lower Susitna River habitat location sites, resident fish catch per unit effort by species and gear type, November, 1980 to October, 1981. Appendix EB, lower Susitna River habitat location sites, juvenile anadromous fish, catch per unit effort by species and gear type, November, 1980 to October, 1981. |
---|---|
Corporate Contributor(s): | Alaska. Department of Fish and Game Susitna Hydroelectric Project. Alaska. Susitna Hydro Aquatic Studies, Acres American Incorporated, Alaska Power Authority. |
Publisher: | Alaska Department of Fish and Game, |
Report Numbers: | APA 318 RTS 9 SUS 77 |
Original Source: | Appendix (work): Appendix EA, lower Susitna River habitat location sites, resident fish catch per unit effort by species and gear type, November, 1980 to October, 1981. Appendix (work): Appendix EB, lower Susitna River habitat location sites, juvenile anadromous fish, catch per unit effort by species and gear type, November, 1980 to October, 1981. |
Funding Numbers: | "Funded by the State of Alaska, Alaska Power Authority. It was conducted by ... Alaska Department of Fish and Game staff"--Page E-5-1 |
Series: | Document (Susitna Hydroelectric Project) ;
no. 318. |
Subjects: | |
Online Access: | Link to Full Text Link to Full Text |
Library Holdings: | Print Versions |
Contents:
- Summary
- Introduction
- Species reports, resident fish: Rainbow trout ; Arctic grayling ; Burbot ; Round whitefish ; Humpback whitefish ; Bering cisco ; Longnose sucker ; Dolly Varden ; Threespine stickleback ; Cottids ; Arctic lamprey ; Northern pike
- Appendix tables EA and EB.