Directory Title
Name Last modified Size Description
Parent Directory -
Wingham Island Development 0020960057/ 2019-04-09 13:33 -
Wilson Point 0020960046/ 2019-04-09 13:33 -
Wilson Construction-14 Mile Pit 0020960085/ 2019-04-09 13:33 -
Whalen & Nelson 0020960008/ 2019-04-09 13:33 -
Whale Claim 0020960056/ 2019-04-09 13:33 -
Wash and Waskey No. 2 0020960036/ 2019-04-09 13:33 -
Wash and Waskey No. 1 0020960035/ 2019-04-09 13:33 -
Wagner 0020960061/ 2019-04-09 13:33 -
Vesuvius-Wrangle 0020960084/ 2019-04-09 13:33 -
US and MTN Group 0020960028/ 2019-04-09 13:33 -
Tibbits 0020960078/ 2019-04-09 13:33 -
Threeman-Billygoat 0020960066/ 2019-04-09 13:33 -
Threeman, Landlocked Bay 0020960070/ 2019-04-09 13:33 -
Tansey 2 0020960017/ 2019-04-09 13:33 -
Tansey 1 0020960016/ 2019-04-09 13:33 -
Sunnyside 0020960089/ 2019-04-09 13:33 -
Steinmetz Z 0020960077/ 2019-04-09 13:33 -
Steinmetz 0020960079/ 2019-04-09 13:33 -
Standard Mines Co. 0020960048/ 2019-04-09 13:33 -
Standard Copper 0020960076/ 2019-04-09 13:33 -
Shepard-Maxpherson 0020960037/ 2019-04-09 13:33 -
Schlosser 0020960014/ 2019-04-09 13:33 -
Rua 0020960060/ 2019-04-09 13:33 -
Rosecrans and Co. 0020960034/ 2019-04-09 13:33 -
Reynolds-Alaska 0020960063/ 2019-04-09 13:33 -
Revenue 0020960023/ 2019-04-09 13:33 -
Red Head No. 1 0020960012/ 2019-04-09 13:33 -
Orion 0020960004/ 2019-04-09 13:33 -
Montezuma 0020960075/ 2019-04-09 13:33 -
Mogul Group 0020960081/ 2019-04-09 13:33 -
Merchant 0020960013/ 2019-04-09 13:33 -
McNaughton & Turner 0020960059/ 2019-04-09 13:33 -
McKinley Lake Mining Co. 0020960053/ 2019-04-09 13:33 -
Lucky Strike Mining Co. 0020960052/ 2019-04-09 13:33 -
Landlocked Bay 0020960069/ 2019-04-09 13:33 -
Kipin & Co. 0020960026/ 2019-04-09 13:33 -
Keystone 0020960071/ 2019-04-09 13:33 -
Kelly & Macormac 0020960027/ 2019-04-09 13:33 -
Jack Bay 3 0020960007/ 2019-04-09 13:33 -
Jack Bay 2 0020960006/ 2019-04-09 13:33 -
Hidden Treasure 0020960058/ 2019-04-09 13:33 -
Hemple Copper Co 0020960074/ 2019-04-09 13:33 -
Head of Bay 0020960040/ 2019-04-09 13:33 -
Hawkins Island 2 0020960022/ 2019-04-09 13:33 -
Hawkins Island 1 0020960021/ 2019-04-09 13:33 -
Hartney Bay 0020960019/ 2019-04-09 13:33 -
Hanson & Co. No. 2 0020960039/ 2019-04-09 13:33 -
Hanson & Co. No. 1 0020960038/ 2019-04-09 13:33 -
Guthrie & Bellola 0020960009/ 2019-04-09 13:33 -
Green Top 0020960050/ 2019-04-09 13:33 -
Glendar Quarry 0020960083/ 2019-04-09 13:33 -
Flynn & Scott 0020960025/ 2019-04-09 13:33 -
Flynn & Co., Orca 0020960018/ 2019-04-09 13:33 -
Flynn & Co., Nelson Bay 0020960020/ 2019-04-09 13:33 -
Fielder and Hemple 0020960064/ 2019-04-09 13:33 -
Fidalgo Mining Co 0020960010/ 2019-04-09 13:33 -
Falck 0020960065/ 2019-04-09 13:33 -
Emerald 0020960032/ 2019-04-09 13:33 -
Ellis, Boone, & Ibeck 3 0020960044/ 2019-04-09 13:33 -
Ellis, Boone, & Ibeck 2 0020960043/ 2019-04-09 13:33 -
Ellis, Boone, & Ibeck 1 0020960042/ 2019-04-09 13:33 -
Ellamar 0020960001/ 2019-04-09 13:33 -
Ella 0020960062/ 2019-04-09 13:33 -
Dolan and Rystrom 0020960067/ 2019-04-09 13:33 -
Dickie Copper Co. 0020960015/ 2019-04-09 13:33 -
Dewdrop No. 1 0020960080/ 2019-04-09 13:33 -
Dalton Boswell Lowe 0020960029/ 2019-04-09 13:33 -
Cordova Copper Co. 0020960030/ 2019-04-09 13:33 -
Copper Crown 0020960082/ 2019-04-09 13:33 -
Cloudman Bay 0020960002/ 2019-04-09 13:33 -
Chugat No. 1 0020960049/ 2019-04-09 13:33 -
Chisna Consolidated 0020960068/ 2019-04-09 13:33 -
Bremmer River 0020960047/ 2019-04-09 13:33 -
Boswell, Holt, & Flynn 0020960041/ 2019-04-09 13:33 -
Boswell & Lowe 0020960033/ 2019-04-09 13:33 -
Bligh Island 0020960003/ 2019-04-09 13:33 -
Bering River Coal S. 0020960055/ 2019-04-09 13:33 -
Bering River Coal N. 0020960054/ 2019-04-09 13:33 -
Bear Creek Mining Co. 0020960051/ 2019-04-09 13:33 -
Bayview No. 1 0020960045/ 2019-04-09 13:33 -
Bayview 0020960005/ 2019-04-09 13:33 -
Banzer 0020960011/ 2019-04-09 13:33 -
Armstrong Exploration Co. 1 0020960024/ 2019-04-09 13:33 -
Armstrong Exploration 0020960031/ 2019-04-09 13:33 -
Alaska Commercial Co. 0020960073/ 2019-04-09 13:33 -
ACCO 0020960072/ 2019-04-09 13:33 -
3 Mile Bay Pit 0020960086/ 2019-04-09 13:33 -
17 Mile Quarry 0020960090/ 2019-04-09 13:33 -
Upper Dead Creek 0020960115/ 2019-02-07 19:52 -
Upper Brown Creek 0020960116/ 2019-02-07 19:52 -
Trout Creek 0020960087/ 2019-02-07 19:52 -
Tokun Creek 0020960093/ 2019-02-07 19:52 -
Threeman 0020960121/ 2019-02-07 19:52 -
Sybil 1-3 0020960117/ 2019-02-07 19:52 -
Snyder Falls Creek 0020960107/ 2019-02-07 19:51 -
Silver Lake Tributary 0020960105/ 2019-02-07 19:51 -
Sheperd Creek 0020960096/ 2019-02-07 19:51 -
Rude River Tin 0020960111/ 2019-02-07 19:51 -
Rilley Group 0020960110/ 2019-02-07 19:51 -
Port Fildago 0020960104/ 2019-02-07 19:51 -
Northern Scott Glacier 0020960112/ 2019-02-07 19:51 -
Nevada Creek Tunnel 0020960095/ 2019-02-07 19:51 -
McDonald Mine 0020960097/ 2019-02-07 19:51 -
McCune Glacier 0020960102/ 2019-02-07 19:51 -
Leeper Tunnel Site 0020960091/ 2019-02-07 19:51 -
Lake Charlotte 0020960099/ 2019-02-07 19:51 -
Kentucky Mine 0020960092/ 2019-02-07 19:50 -
Jack Bay Tributary 0020960106/ 2019-02-07 19:50 -
Ibeck Creek 0020960109/ 2019-02-07 19:50 -
Hoodoo 0020960119/ 2019-02-07 19:50 -
FM Fraction 0020960118/ 2019-02-07 19:50 -
Falck 0020960100/ 2019-02-07 19:50 -
Dead Creek 0020960114/ 2019-02-07 19:50 -
Dead Creek 0020960103/ 2019-02-07 19:50 -
Copper River Tributary 0020960101/ 2019-02-07 19:50 -
Copper Mountain 0020960122/ 2019-02-07 19:50 -
Clear Creek 2 0020960088/ 2019-02-07 19:50 -
Carbon Creek Complex 0020960094/ 2019-02-07 19:50 -
Cameron 0020960113/ 2019-02-07 19:50 -
Caledonia Group 0020960108/ 2019-02-07 19:50 -
Bering River Tunnel 0020960098/ 2019-02-07 19:50 -
0020960120/ 2019-02-07 19:50 -