Directory Title
Name Last modified Size Description
Parent Directory -
0020510035/ 2019-04-09 13:25 -
0020510036/ 2019-04-09 13:25 -
Alder Creek 0020510012/ 2019-04-09 13:25 -
Alice Gulch 0020510005/ 2019-04-09 13:25 -
Alrok Enterprises 0020519002/ 2019-04-09 13:25 -
AU Placer, Inc. 0020519001/ 2019-04-09 13:25 -
Ben Creek 0020510013/ 2019-04-09 13:25 -
Boulder Creek 0020510007/ 2019-04-09 13:25 -
Coal Creek 0020510008/ 2019-04-09 13:25 -
Colorado Creek 0020510014/ 2019-04-09 13:25 -
Dome Creek (On Washington Creek) 0020510015/ 2019-04-09 13:25 -
Dome Creek (On Woodchopper Creek) 0020510016/ 2019-04-09 13:25 -
Drayham Creek 0020510017/ 2019-04-09 13:25 -
Eagle Creek 0020510018/ 2019-04-09 13:25 -
Flat Creek 0020510025/ 2019-04-09 13:25 -
Fourth Of July Creek 0020510011/ 2019-04-09 13:25 -
Grouse Creek 0020510023/ 2019-04-09 13:25 -
Irish Gulch 0020510019/ 2019-04-09 13:25 -
Iron Creek 0020510003/ 2019-04-09 13:25 -
Mineral Creek 0020510006/ 2019-04-09 13:25 -
Nation River Coal 0020510029/ 2019-04-09 13:25 -
Nugget Creek 0020510020/ 2019-04-09 13:25 -
Reported Telluride Float 0020510034/ 2019-04-09 13:25 -
Rosebud Creek 0020510024/ 2019-04-09 13:25 -
Ruby Creek 0020510010/ 2019-04-09 13:25 -
Sam Creek 0020510031/ 2019-04-09 13:25 -
Sawyer Gulch 0020510009/ 2019-04-09 13:25 -
Surprise Creek 0020510021/ 2019-04-09 13:25 -
Tatonduk River Red Beds 0020510002/ 2019-04-09 13:25 -
Trout Creek Oil Shale 0020510027/ 2019-04-09 13:25 -
Unnamed Occurrence 0020510001/ 2019-04-09 13:25 -
Washington Creek 0020510026/ 2019-04-09 13:25 -
Webber Creek 0020510022/ 2019-04-09 13:25 -
Willow Creek 0020510030/ 2019-04-09 13:25 -
Woodchopper Creek 0020510004/ 2019-04-09 13:25 -
Yukon Barite 0020510032/ 2019-04-09 13:25 -
Yukon Lead 0020510033/ 2019-04-09 13:25 -
Yukon Oil Shale 0020510028/ 2019-04-09 13:25 -