| DATABASE | VENDOR | BRIEF DESCRIPTION | FORMAT |
| Academic Search Premier | EBSCO | Full text for many topics. Call 800-440-2919 if prompted for password. | *Index to articles *Some Full-Text |
| Agricola | EBSCO | Agriculture, forestry, and animal science. Call 800-440-2919 if prompted for password. | *Index to articles *Some Full-Text |
| Alaska & Polar Periodicals Index | UAF | English language articles about Alaska, northern Canada, northern Scandanavia, the Russian Far East, and Antarctica, 1890-, strong from 1990-. 150,000 citations | *Citations only. If direct link fails, Select Alaska & Polar Periodical Index from menu on main Goldmine page. |
| ALNcat | OCLC | Subset of Worldcat that includes just the holdings of Alaskan libraries. | *Citations, some links to full text. |
| Anthropology Plus | OCLC | Anthropology, archaeology and related fields. | * Index to Articles and Books * Citations Only |
| AquaLine | ProQuest | Comprehensive focus on scientific literature concerning all aspects of water resources. | *Index to articles and books *Citations and abstracts only |
| Arctic & Antarctic Regions | EBSCO | *Article, monographs, and proceedings on cold regions | *Books *Index to articles *Some Full-Text |
| ARLIS catalog | SIRSI | Includes collections of ARLIS, UAA and affiliated university libraries, Anchorage Public Library, and Anchorage Museum Resource Center. | *Citations to books, reports, etc. *Some Full-Text |
| ArticleFirst | OCLC | Articles from the contents pages of journals. | * Index to articles * Citations and abstracts only |
| ASFA: Aquatic Sciences and Fisheries Abstracts | ProQuest | Primary database of information on aquatic, marine topics and fisheries topics. | * Books * Some Full-Text |
| BioOne | BioOne | About 160 ejournals and other publications from more than 120 publishers. | *Full-Text articles. |
| Climatological Data-Alaska | NOAA | Monthly and annual summaries (1915-present). | *Normals, pdfs, data files. |
| Conference Papers Index | ProQuest | Citations to papers presented at scientific meetings worldwide, with subject emphasis in the environmental sciences. | * Index to Articles * Citations Only |
| Digital Pipeline | Alaska Library Network | Array of databases on many topics selected for Alaskan public libraries. Call 800-440-2919 if prompted for password. | *Index to articles *Some Full-Text |
| Electronic Collections Online | OCLC | Articles published in scholarly journals. | * Books * Index to Articles * Citations Only |
| Environment Complete | EBSCO | Contains full text for more than 400 journals, offers deep coverage in all areas of environmental science. 1,590,000 records from 1,500 journals going back to 1920s, including 959 active core titles. | * Index to articles * Some Full-Text |
| Environmental Sciences and Pollution Management | ProQuest | Comprehensive coverage of the environmental sciences, including abstracts and citations from over 4000 scientific journals. | * Index to Articles |
| Fish, Fisheries, & Aquatic Biodiversity Worldwide | EBSCO | Articles, monographs, and proceedings on fish and all related topics. | * Index to articles * Citations and abstracts * Some Full-Text |
| GreenFile | EBSCO | Citations on relationships of humans and the environment, including global warming, recycling, and alternate fuels. 295,000 records from more than 600 titles, 1914 to date. | * Index to articles * Links to freely available text |
| National Biological Information Infrastructure (NBII) | U.S. Geological Survey’s Biological Informatics Office | NBII terminated 1/15/2012. Website shows links to databases maintained by partners.
Links diverse, high-quality biological databases, information products, and analytical tools maintained by NBII partners and other contributors in government agencies, academic institutions, non-government organizations, and private industry. |
*Standards *Data *Tools *Geographical access |
| Oceanic Abstracts | ProQuest | Focuses on technical literature pertaining to the marine and brackish-water environment. | * Index to Articles |
| PapersFirst | OCLC | Papers presented at conferences worldwide. | * Index to Articles |
| ProceedingsFirst | OCLC | Worldwide conference proceedings. | * Books * Some Full-Text |
| Sanborn Maps of Cities in Alaska | ProQuest | Historical insurance maps of Alaskan cities. | *Digital maps *Descriptive keys |
| ScienceDirect | Elsevier | More than 1,900 journals in all fields of the natural sciences and social science. | *Full-Text. |
| SLED | Alaska State Library/UA Libraries | Alaska | *Citations *Magazines *Newspapers |
| Toxline | ProQuest | Access to information in all areas of toxicology, especially environmental pollutants. | * Books * Some Full-Text |
| Water Resources Abstracts | ProQuest | Articles related to water resources, water pollution and other water-related topics, including fisheries. | * Books * Some Full-Text |
| Web of Science | Thomson/Reuters | Science Citation Index Expanded, 2006+; Social Science Citation Index Expanded, 2006+ | *Citations *Abstracts *Cited reference searching |
| Wildlife & Ecology Worldwide | EBSCO | Articles, monographs, and proceedings on wild mammals, birds, and related topics. | * Books * Citations * Some full text |
| WorldCat | OCLC | The world’s most comprehensive catalog of books and other materials in libraries worldwide. | * Books * Citations Only |
















