<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.arlis.org</title>
	<atom:link href="http://www.arlis.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arlis.org</link>
	<description>The Motherlode of Alaska Resources Information</description>
	<lastBuildDate>Tue, 15 May 2012 19:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anaconda Collection</title>
		<link>http://www.arlis.org/resources/minerals-data-and-information-rescue-in-alaska-mdira/anaconda/</link>
		<comments>http://www.arlis.org/resources/minerals-data-and-information-rescue-in-alaska-mdira/anaconda/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:47:39 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?page_id=4320</guid>
		<description><![CDATA[The Alaska Mineral Industry Data Index (AKMIDI) is the finding aid for the Anaconda Minerals Exploration Collection at ARLIS. The index, associated images, and required Microsoft Access software are available on all ARLIS public computers.
The AKMIDI database is available for download in Microsoft Access format from Alaska Division of Geological &#38; Geophysical Surveys.

The Anaconda Collection [...]]]></description>
		<wfw:commentRss>http://www.arlis.org/resources/minerals-data-and-information-rescue-in-alaska-mdira/anaconda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference service</title>
		<link>http://www.arlis.org/about/policies/reference-service/</link>
		<comments>http://www.arlis.org/about/policies/reference-service/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:06:28 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?page_id=4305</guid>
		<description><![CDATA[Approved by the ARLIS Founders Board on April 3, 2012.
Reference service offers access to and instruction in the uses of a variety of resources, which meet the user’s information needs.
All information obtained from a patron, including their inquiry, is confidential.  (AS 09.25.140)
Reference librarians provide but do not interpret information.
Reference service is provided for everyone [...]]]></description>
		<wfw:commentRss>http://www.arlis.org/about/policies/reference-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking</title>
		<link>http://www.arlis.org/about/policies/parking/</link>
		<comments>http://www.arlis.org/about/policies/parking/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:03:36 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?page_id=4302</guid>
		<description><![CDATA[Approved by the ARLIS Founders Board on April 3, 2012.
Founders
ARLIS provides free parking to library users employed by founding agencies.  Free parking is available via a numerical parking code entered into the Pay N’ Park Stations in the UAA Central Parking Garage, East Parking Garage and East Parking Lot.  To receive the code, [...]]]></description>
		<wfw:commentRss>http://www.arlis.org/about/policies/parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARLIS Library Card Eligibility</title>
		<link>http://www.arlis.org/about/policies/arlis-library-card-eligibility/</link>
		<comments>http://www.arlis.org/about/policies/arlis-library-card-eligibility/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:58:42 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?page_id=4294</guid>
		<description><![CDATA[Approved by the ARLIS Founders Board on April 3, 2012.
ARLIS shares a catalog and circulation system and participates in cooperative borrowing with Anchorage Public Libraries (APL), UAA/APU Consortium Library (UAA), and Anchorage Museum Atwood Resource Center.  ARLIS loans materials to patrons using library cards from any participating library and issues ARLIS cards to eligible [...]]]></description>
		<wfw:commentRss>http://www.arlis.org/about/policies/arlis-library-card-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARLIS hosting Pebble&#8217;s Environmental Baseline Document</title>
		<link>http://www.arlis.org/news/arlis-hosting-pebbles-environmental-baseline-document/</link>
		<comments>http://www.arlis.org/news/arlis-hosting-pebbles-environmental-baseline-document/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:40:51 +0000</pubDate>
		<dc:creator>Celia Rozen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?p=4263</guid>
		<description><![CDATA[ARLIS has agreed to host the Pebble Project Environmental Baseline Document (EBD) to provide government agencies and private contractors an authoritative and permanent website for citing and access. Hover on Resources in the green bar above and click on Pebble EBD. ]]></description>
		<wfw:commentRss>http://www.arlis.org/news/arlis-hosting-pebbles-environmental-baseline-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Project &#8211; Environmental Baseline Document</title>
		<link>http://www.arlis.org/collection-spotlight/4251/</link>
		<comments>http://www.arlis.org/collection-spotlight/4251/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:24:10 +0000</pubDate>
		<dc:creator>Celia Rozen</dc:creator>
				<category><![CDATA[Collection Spotlight]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?p=4251</guid>
		<description><![CDATA[ARLIS been contracted by The Pebble Partnership to provide online access to the Pebble Project Environmental Baseline Document (EBD) via the ARLIS Document Server. Each section of the EBD has a permanent ARLIS address, and can be cited as the authoritative website for each EBD section. ARLIS Special Collections will house the non-circulating hard copies, [...]]]></description>
		<wfw:commentRss>http://www.arlis.org/collection-spotlight/4251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Environmental Baseline</title>
		<link>http://www.arlis.org/docs/vol2/Pebble/Index.pdf</link>
		<comments>http://www.arlis.org/docs/vol2/Pebble/Index.pdf#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:26:25 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?page_id=4239</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.arlis.org/docs/vol2/Pebble/Index.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Kardex Quadrangle Overlays</title>
		<link>http://www.arlis.org/collection-spotlight/alaska-kardex-quadrangle-overlays/</link>
		<comments>http://www.arlis.org/collection-spotlight/alaska-kardex-quadrangle-overlays/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:13:56 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Collection Spotlight]]></category>
		<category><![CDATA[Alaska Kardex]]></category>
		<category><![CDATA[map overlays]]></category>
		<category><![CDATA[quadrangle overlays]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?p=4030</guid>
		<description><![CDATA[Scans of Alaska Kardex Quadrangle Overlays, arranged by location (quadrangle). ]]></description>
		<wfw:commentRss>http://www.arlis.org/collection-spotlight/alaska-kardex-quadrangle-overlays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Valdez Oil Spill FAQs – EXPANDED</title>
		<link>http://www.arlis.org/collection-spotlight/exxon-valdez-oil-spill-faqs-%e2%80%93-expanded/</link>
		<comments>http://www.arlis.org/collection-spotlight/exxon-valdez-oil-spill-faqs-%e2%80%93-expanded/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:25:06 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Collection Spotlight]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Exxon Valdez Oil Spill]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?p=3970</guid>
		<description><![CDATA[FAQs, facts and links about the Exxon Valdez oil spill, download at <a href="http://www.arlis.org/vol2/a/EVOS_FAQs.pdf">www.arlis.org/vol2/a/EVOS_FAQs.pdf</a>.


]]></description>
		<wfw:commentRss>http://www.arlis.org/collection-spotlight/exxon-valdez-oil-spill-faqs-%e2%80%93-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susitna-Watana</title>
		<link>http://www.arlis.org/resources/susitna-watana/</link>
		<comments>http://www.arlis.org/resources/susitna-watana/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:27:09 +0000</pubDate>
		<dc:creator>Steven P. Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.arlis.org/?page_id=3938</guid>
		<description><![CDATA[Susitna/Watana Hydroelectric Project Reports
The Susitna Hydroelectric Project plan, costing an estimated $227 million in research during the 1970s and 1980s, produced a body of work exceeding several thousand reports. ARLIS has the largest collection of these reports anywhere. In cooperation with the Alaska Energy Authority, with additional funding from the Alaska State Library, ARLIS has [...]]]></description>
		<wfw:commentRss>http://www.arlis.org/resources/susitna-watana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

