Directory Title
Name Last modified Size Description
Parent Directory -
Yanert River 0020670057/ 2019-04-09 13:29 -
Yanert Coal Mine 0020670058/ 2019-04-09 13:29 -
Winter Creek 0020670164/ 2019-04-09 13:29 -
Windy Trib Nenana River 0020670088/ 2019-04-09 13:29 -
Windy Creek Susitna River 0020670170/ 2019-04-09 13:29 -
Windy Creek Nenana River 0020670087/ 2019-04-09 13:29 -
Windy Creek 0020670109/ 2019-04-09 13:29 -
Willow Creek 0020670169/ 2019-04-09 13:29 -
Wickersham Lode 00206700106/ 2019-04-09 13:29 -
Wickersham Creek 0020670101/ 2019-04-09 13:29 -
White Creek 0020670124/ 2019-04-09 13:29 -
West Fork Upper 0020670022/ 2019-04-09 13:29 -
West Fork Susitna Glacier 0020670083/ 2019-04-09 13:29 -
West Fork Calico Creek 0020670077/ 2019-04-09 13:29 -
West Fork 0020670021/ 2019-04-09 13:29 -
Wells Creek 0020670093/ 2019-04-09 13:29 -
W. Fork Susitna Glacier 0020670173/ 2019-04-09 13:29 -
Virginia Creek 0020670024/ 2019-04-09 13:29 -
Valdez-White Creek Placer 0020670214/ 2019-02-07 19:37 -
Valdez Creek 0020670007/ 2019-04-09 13:29 -
VABM Gate 0020670217/ 2019-02-07 19:37 -
VABM Alf 0020670226/ 2019-02-07 19:37 -
VABM 5756 Fork 0020670086/ 2019-04-09 13:29 -
Usibelli Poker Flat 0020670168/ 2019-04-09 13:29 -
Usibelli Gold 0020670167/ 2019-04-09 13:29 -
Usibelli Coal Mine 0020670090/ 2019-04-09 13:29 -
Upper Windy Creek 0020670216/ 2019-02-07 19:37 -
Upper Timberline Creek Lode 0020670120/ 2019-04-09 13:29 -
Upper Moody Creek 0020670036/ 2019-04-09 13:29 -
Upper Healy Creek Mine 0020670184/ 2019-02-07 19:37 -
Upper Bryn Mawr Creek 0020670158/ 2019-04-09 13:29 -
Unnamed Occurrence 0020670195/ 2019-04-09 13:29 -
Unnamed Occurrence 0020670194/ 2019-04-09 13:29 -
Unnamed Occurrence 0020670004/ 2019-04-09 13:29 -
Unnamed Occurrence 002060196/ 2019-04-09 13:29 -
Tsusena Creek Prospect 0020670199/ 2019-02-07 19:37 -
Triem 0020670230/ 2019-02-07 19:37 -
Totatlanika Creek 0020670244/ 2019-02-07 19:37 -
Toklat River 0020670081/ 2019-04-09 13:29 -
Timberline Placer 0020670127/ 2019-04-09 13:29 -
Timberline Mine 0020670176/ 2019-04-09 13:29 -
Timberline Creek 0020670122/ 2019-04-09 13:29 -
Thistle Creek Mining Co. 0020679004/ 2019-04-09 13:29 -
Teklanika River 0020670072/ 2019-04-09 13:29 -
Tammy Creek Placer 0020679001/ 2019-02-07 19:37 -
Sweet Glory Claims 0020670223/ 2019-02-07 19:37 -
Susitna Trib Indiana Pup 0020670105/ 2019-04-09 13:29 -
Susitna River Bridge 0020670104/ 2019-04-09 13:29 -
Susitna 0020670103/ 2019-04-09 13:29 -
Sushana 0020670073/ 2019-04-09 13:29 -
Surprise Creek 0020670211/ 2019-02-07 19:37 -
Surprise Creek 0020670037/ 2019-04-09 13:29 -
Suntrana Creek Clay and Shale 0020670005/ 2019-04-09 13:29 -
Suntrana Clay 0020670051/ 2019-04-09 13:29 -
Suntrana 0020670189/ 2019-04-09 13:29 -
Sunday Creek 0020670070/ 2019-04-09 13:29 -
Sugar Loaf Mountain 0020670054/ 2019-04-09 13:29 -
Sugar Loaf 0020670053/ 2019-04-09 13:29 -
Smith-Prouty 00206709006/ 2019-04-09 13:29 -
Slide Creek 0020670014/ 2019-04-09 13:29 -
Shure Shot 0020670224/ 2019-02-07 19:37 -
Shotgun Creek Placer 0020670137/ 2019-04-09 13:29 -
Shotgun Creek Lode 0020670138/ 2019-04-09 13:29 -
Sheep Creek 0020670012/ 2019-04-09 13:29 -
Seattle Creek 0020670095/ 2019-04-09 13:29 -
Schist Creek Lode 0020670174/ 2019-04-09 13:29 -
Savage River 0020670071/ 2019-04-09 13:29 -
Sanderson Creek Drainage 0020670039/ 2019-04-09 13:29 -
Sanderson Creek 0020670040/ 2019-04-09 13:29 -
Sanctuary River 0020670166/ 2019-04-09 13:29 -
Sable Mountain 0020670078/ 2019-04-09 13:29 -
Rusty Creek Lode 0020670215/ 2019-02-07 19:37 -
Rusty Creek 0020670123/ 2019-04-09 13:29 -
Roth-Taylor Mine 0020670185/ 2019-02-07 19:36 -
Roosevelt Creek 0020670114/ 2019-04-09 13:29 -
Rod Claims 0020670019/ 2019-04-09 13:29 -
Rock Creek 0020670026/ 2019-04-09 13:29 -
Reindeer Hills 0020670175/ 2019-04-09 13:29 -
Portage Creek Head 0020670128/ 2019-04-09 13:29 -
Portage Creek 0020670023/ 2019-04-09 13:29 -
Popovitch Creek 0020670065/ 2019-04-09 13:29 -
Polychrome Pass 0020670080/ 2019-04-09 13:29 -
Polychrome Mountain 0020670079/ 2019-04-09 13:29 -
Platt Creek 0020670178/ 2019-04-09 13:29 -
Peterson Mine 0020670190/ 2019-02-07 19:36 -
Paul Watkins White-Patrick D. Peede 00206709005/ 2019-04-09 13:29 -
Pass Lake Lode 0020670212/ 2019-02-07 19:36 -
Pass Creek Placer 0020670210/ 2019-02-07 19:36 -
Partin Creek Chrome 0020670204/ 2019-02-07 19:36 -
Partin Creek 0020670003/ 2019-04-09 13:29 -
Ohio Creek 0020670142/ 2019-04-09 13:29 -
Nowater Creek 0020670206/ 2019-02-07 19:36 -
North Wyoming Hills 0020670074/ 2019-04-09 13:29 -
Newman Creek, Upper 0020670016/ 2019-04-09 13:29 -
Newman Creek, Lower 0020670015/ 2019-04-09 13:29 -
New Golden Zone 0020670231/ 2019-02-07 19:36 -
Nenana T 18 S 0020670091/ 2019-04-09 13:29 -
Nenana T 17 S 0020670092/ 2019-04-09 13:29 -
Nenana River Coal 0020670063/ 2019-04-09 13:29 -
Nenana Claims 0020670219/ 2019-02-07 19:36 -
Needle Rock 0020670042/ 2019-04-09 13:29 -
Nay Nadeli Claim 0020670220/ 2019-02-07 19:36 -
Mystic Creek 0020670094/ 2019-02-07 19:36 -
Moose Seam 0020670102/ 2019-02-07 19:36 -
Moose Creek Upper 0020670035/ 2019-04-09 13:29 -
Moose Creek 0020670059/ 2019-04-09 13:29 -
Moody Creek 0020670052/ 2019-04-09 13:29 -
Mile 363 Mine 0020670180/ 2019-02-07 19:36 -
Mile 353 Prospect 0020670191/ 2019-02-07 19:36 -
Middle Fork Chulitna River 0020670238/ 2019-02-07 19:36 -
Middle Fork Chulitna 0020670133/ 2019-04-09 13:29 -
Middle Butte Creek 0020670099/ 2019-04-09 13:29 -
Metals Claim Group 0020670241/ 2019-02-07 19:36 -
McKinley Park Stone 0020670060/ 2019-04-09 13:29 -
McCuen Gulch 0020670041/ 2019-04-09 13:29 -
McCallie Glacier 0020670240/ 2019-02-07 19:36 -
McCallie Creek 0020670139/ 2019-04-09 13:29 -
Marguerite Creek Lode 0020670055/ 2019-04-09 13:29 -
Marguerite Creek 0020670056/ 2019-04-09 13:29 -
Lucky Hill Top 0020670126/ 2019-04-09 13:29 -
Lucky Gulch Creek 0020670118/ 2019-04-09 13:29 -
Lower Windy Susitna River 0020670171/ 2019-04-09 13:29 -
Lower Timberline Creek Lode 0020670121/ 2019-04-09 13:29 -
Lower Seattle Creek 0020670096/ 2019-04-09 13:29 -
Lower Long Creek 0020670148/ 2019-04-09 13:29 -
Lower Dexter Creek 0020670172/ 2019-04-09 13:28 -
Lower Bryn Mawr Creek 0020670155/ 2019-04-09 13:28 -
Lookout Mountain 0020670162/ 2019-04-09 13:28 -
Long Creek Head 0020670152/ 2019-04-09 13:28 -
Long Creek 0020670160/ 2019-04-09 13:28 -
Long Copeland Creek 0020670140/ 2019-04-09 13:28 -
Lode Creek 0020670165/ 2019-04-09 13:28 -
Little Windy Creek 0020670082/ 2019-04-09 13:28 -
Lignite Creek Coal 0020670064/ 2019-04-09 13:28 -
Lignite Creek 0020670066/ 2019-04-09 13:28 -
Liberty Prospect 0020670233/ 2019-02-07 19:36 -
Last Chance Creek 0020670034/ 2019-04-09 13:28 -
Kenny Claims 0020670033/ 2019-04-09 13:28 -
Keevy Peak 0020670032/ 2019-04-09 13:28 -
Kathleen 0020670232/ 2019-02-07 19:36 -
Kansas Creek Upper 0020670011/ 2019-04-09 13:28 -
Kansas Creek 0020670010/ 2019-04-09 13:28 -
Jeff Silbaugh 0020679001/ 2019-04-09 13:28 -
Jack River 0020670097/ 2019-04-09 13:28 -
J. & S. Mining 0020679003/ 2019-04-09 13:28 -
Iceworm Gulch 0020670061/ 2019-04-09 13:28 -
Honolulu Station 0020670132/ 2019-04-09 13:28 -
Honolulu Creek 0020670228/ 2019-02-07 19:36 -
Honolulu 0020670129/ 2019-04-09 13:28 -
Homestake-Ptarmigan Creek 0020679008/ 2019-04-09 13:28 -
Hines Creek 0020670069/ 2019-04-09 13:28 -
Hess Mountain 0020670075/ 2019-04-09 13:28 -
Healy Creek Adits 0020670183/ 2019-02-07 19:36 -
Healy Creek 0020670049/ 2019-04-09 13:28 -
Healy Clay 0020670050/ 2019-04-09 13:28 -
Grogg Creek 0020670113/ 2019-04-09 13:28 -
Grizzly Creek 0020670027/ 2019-04-09 13:28 -
Golden Zone 0020670154/ 2019-04-09 13:28 -
Golden Bell No. 1-10 0020670242/ 2019-02-07 19:35 -
Gold Run Pass No. 2 0020670181/ 2019-02-07 19:35 -
Gold Run Pass No. 1 0020670182/ 2019-02-07 19:35 -
Gold Run Creek 0020670044/ 2019-04-09 13:28 -
Gold Hill 0020670119/ 2019-04-09 13:28 -
Gold Creek 0020670107/ 2019-04-09 13:28 -
Glory Creek 0020670020/ 2019-04-09 13:28 -
Gagnon Creek 0020670048/ 2019-04-09 13:28 -
French Gulch 0020670047/ 2019-04-09 13:28 -
French Creek 0020670188/ 2019-02-07 19:35 -
Fox Gulch 0020670043/ 2019-04-09 13:28 -
Fourth of July Creek 0020670111/ 2019-04-09 13:28 -
Fourth of July Bench 0020670112/ 2019-04-09 13:28 -
Foggy Pass 0020670089/ 2019-04-09 13:28 -
Fairbanks MER and T 16 S 0020670085/ 2019-04-09 13:28 -
Eldridge Glacier 0020670002/ 2019-04-09 13:28 -
Eldridge Coal Creek 0020670136/ 2019-04-09 13:28 -
Eldorado Creek 0020670115/ 2019-04-09 13:28 -
East Fork Chulitna River 0020670243/ 2019-02-07 19:35 -
East Fairbanks MER and T 17 S 0020670084/ 2019-04-09 13:28 -
Eagle Creek 0020670045/ 2019-04-09 13:28 -
Dunkle Mine 0020670145/ 2019-04-09 13:28 -
Dunkle Coal Mine 0020670192/ 2019-02-07 19:35 -
Dry Creek Placer 0020670125/ 2019-04-09 13:28 -
Dry Creek Flanks 0020670018/ 2019-04-09 13:28 -
Dry Creek Coal 0020670067/ 2019-04-09 13:28 -
Dry Creek Clay 0020670068/ 2019-04-09 13:28 -
Dry Creek 0020670245/ 2019-02-07 19:35 -
Dry Creek 0020670017/ 2019-04-09 13:28 -
Dexter Creek 0020670038/ 2019-04-09 13:28 -
Denali Mining Company 0020679007/ 2019-04-09 13:28 -
Denali Mine 0020670177/ 2019-04-09 13:28 -
Denali 0020670008/ 2019-04-09 13:28 -
Cripple Creek West 0020670187/ 2019-02-07 19:34 -
Cripple Creek Mine 0020670186/ 2019-02-07 19:34 -
Costello Bull River 0020670134/ 2019-04-09 13:28 -
Costello 0020670144/ 2019-04-09 13:28 -
Copper King 0020670153/ 2019-04-09 13:28 -
Copper Creek Upper 0020670031/ 2019-04-09 13:28 -
Copper Creek 0020670029/ 2019-04-09 13:28 -
Copeland SW 0020670151/ 2019-04-09 13:28 -
Copeland Ridge 0020670147/ 2019-04-09 13:28 -
Copeland Long Creeks 0020670159/ 2019-04-09 13:28 -
Colorado Creek Placer 0020670163/ 2019-04-09 13:28 -
Colorado Creek 0020670146/ 2019-04-09 13:28 -
Cody Creek 0020670028/ 2019-04-09 13:28 -
Coal Creek 0020670130/ 2019-04-09 13:28 -
Clearwater Mountains 00206700110/ 2019-04-09 13:28 -
Claude H. Morris Jr. 0020679002/ 2019-04-09 13:28 -
Chute Creek Upper 0020670013/ 2019-04-09 13:28 -
Chute Creek 0020670009/ 2019-04-09 13:28 -
Chulitna Creek 0020670143/ 2019-04-09 13:28 -
Christy Copeland Crs 0020670149/ 2019-04-09 13:28 -
Caribou Seam 0020670150/ 2019-02-07 19:34 -
Caribou Placer 0020670225/ 2019-02-07 19:34 -
Canyon Creek 0020670141/ 2019-04-09 13:28 -
Canyon Creek 0020670030/ 2019-04-09 13:28 -
Cantwell Creek 0020670006/ 2019-04-09 13:28 -
Cantwell Aluminous Shale 0020670001/ 2019-04-09 13:28 -
Calico Creek 0020670076/ 2019-04-09 13:28 -
Butte Creek SW 0020670108/ 2019-04-09 13:28 -
Butte Creek Gold 0020670100/ 2019-04-09 13:28 -
Butte Creek 0020670098/ 2019-04-09 13:28 -
Bull River 0020670179/ 2019-04-09 13:28 -
Bryn Mawr Head 0020670157/ 2019-04-09 13:28 -
Bryn Mawr Creek 0020670156/ 2019-04-09 13:28 -
Broad Pass 0020670131/ 2019-04-09 13:28 -
Blind Creek 0020670161/ 2019-04-09 13:28 -
Black Creek Lode 0020670117/ 2019-04-09 13:28 -
Black Creek 0020670116/ 2019-04-09 13:28 -
Antler Creek 0020670062/ 2019-04-09 13:28 -
Antimony Creek 0020670135/ 2019-04-09 13:28 -
Anderson Mtn 0020670025/ 2019-04-09 13:28 -
Alaska Lime 0020670236/ 2019-02-07 19:34 -
Alaska Creek 0020670046/ 2019-04-09 13:28 -
0020670237 (No MILS Record)/ 2019-04-09 13:28 -
0020670234 (No MILS Record)/ 2019-04-09 13:28 -