Publishers:
Series (since 2005): Special Publication
Previous editions published as: Catalog of Waters Important for Spawning & Migration of Anadromous Fishes.
Companion publication to: Atlas to the Catalog of Waters Important for Spawning, Rearing, or Migration of Anadromous Fishes.
Related publications:
ARLIS call number (general print collection): QL628.A4C35 <year>
See also Alaska Department of Fish and Game's webpage for the Anadromous Water Catalog (AWC) with links to the atlas maps and other related data. Contains current regulatory year only!
YEAR | Special Publication | Region | |
2024 | no. 24-01 | Arctic | ![]() |
no. 24-02 | Interior | ||
no. 24-03 | Southcentral | ||
no. 24-04 | Southeast | ||
no. 24-05 | Southwest | ||
no. 24-06 | Western |
Jump directly to the bottom of the table to see the catalogs of the most recent previous years.
Please note that the volumes for many early years are not yet available electronically on the ARLIS webserver.
Volumes for 1982-1985 and for most of 1986 are not yet available electronically.
Volumes for 1982-1998 are numbered I to VI by region. Starting with 2005, the regions are unnumbered, but are assigned series numbers that results in a new arrangement alphabetical by region name.
YEAR | Region Number | Region |
1986 | I | Southeastern |
II | Southcentral | |
III | Southwestern | |
IV | Western | |
V | Arctic | |
VI | Interior |
Volumes for 1987-1994, 1996, and 1998 are not yet available electronically.
No copies issued with chronology 1995, 1997, 1999-2004.
YEAR | Special Publication | Region |
2005 | no. 04-03 | Arctic |
no. 04-04 | Interior | |
no. 04-05 | Southcentral | |
no. 04-06 | Southeastern | |
no. 04-07 | Southwestern | |
no. 04-08 | Western | |
2006 January Effective March 1 |
no. 06-01 | Arctic |
no. 06-02 | Interior | |
no. 06-03 | Southcentral | |
no. 06-04 | Southeastern | |
no. 06-05 | Southwestern | |
no. 06-06 | Western | |
2006 July Effective September 15 |
no. 06-14 | Arctic |
no. 06-15 | Interior | |
no. 06-16 | Southcentral | |
no. 06-17 | Southeastern | |
no. 06-18 | Southwestern | |
no. 06-19 | Western | |
2007 | no. 07-03 | Arctic |
no. 07-04 | Interior | |
no. 07-05 | Southcentral | |
no. 07-06 | Southeastern | |
no. 07-07 | Southwestern | |
no. 07-08 | Western | |
2008 | no. 08-03 | Arctic |
no. 08-04 | Interior | |
no. 08-05 | Southcentral | |
no. 08-06 | Southeastern | |
no. 08-07 | Southwestern | |
no. 08-08 | Western | |
2009 | no. 09-01 | Arctic |
no. 09-02 | Interior | |
no. 09-03 | Southcentral | |
no. 09-04 | Southeastern | |
no. 09-05 | Southwestern | |
no. 09-06 | Western | |
2010 | no. 10-04 | Arctic |
no. 10-05 | Interior | |
no. 10-06 | Southcentral | |
no. 10-07 | Southeastern | |
no. 10-08 | Southwestern | |
no. 10-09 | Western | |
2011 | no. 11-04 | Arctic |
no. 11-05 | Interior | |
no. 11-06 | Southcentral | |
no. 11-07 | Southeastern | |
no. 11-08 | Southwestern | |
no. 11-09 | Western | |
2012 | no. 12-04 | Arctic |
no. 12-05 | Interior | |
no. 12-06 | Southcentral | |
no. 12-07 | Southeastern | |
no. 12-08 | Southwestern | |
no. 12-09 | Western | |
2013 | no. 13-06 | Arctic |
no. 13-07 | Interior | |
no. 13-08 | Southcentral | |
no. 13-09 | Southeastern | |
no. 13-10 | Southwestern | |
no. 13-11 | Western | |
2014 | no. 14-01 | Arctic |
no. 14-02 | Interior | |
no. 14-03 | Southcentral | |
no. 14-04 | Southeastern | |
no. 14-05 | Southwestern | |
no. 14-06 | Western | |
2015 | no. 15-05 | Arctic |
no. 15-06 | Interior | |
no. 15-07 | Southcentral | |
no. 15-08 | Southeastern | |
no. 15-09 | Southwestern | |
no. 15-10 | Western | |
2016 | no. 16-01 | Arctic |
no. 16-02 | Interior | |
no. 16-03 | Southcentral | |
no. 16-04 | Southeastern | |
no. 16-05 | Southwestern | |
no. 16-06 | Western | |
2017 | no. 17-01 | Arctic |
no. 17-02 | Interior | |
no. 17-03 | Southcentral | |
no. 17-04 | Southeastern | |
no. 17-05 | Southwestern | |
no. 17-06 | Western | |
2018 | no. 18-02 | Arctic |
no. 18-03 | Interior | |
no. 18-04 | Southcentral | |
no. 18-05 | Southeastern | |
no. 18-06 | Southwestern | |
no. 18-07 | Western | |
2019 | no. 19-01 | Arctic |
no. 19-02 | Interior | |
no. 19-03 | Southcentral | |
no. 19-04 | Southeastern | |
no. 19-05 | Southwestern | |
no. 19-06 | Western | |
2020 | no. 20-01 | Arctic |
no. 20-07 | Interior | |
no. 20-08 | Southcentral | |
no. 20-09 | Southeastern | |
no. 20-10 | Southwestern | |
no. 20-11 | Western | |
2021 | no. 21-01 | Arctic |
no. 21-02 | Interior | |
no. 21-03 | Southcentral | |
no. 21-04 | Southeastern | |
no. 21-05 | Southwestern | |
no. 21-06 | Western | |
2022 | no. 22-01 | Arctic |
no. 22-02 | Interior | |
no. 22-03 | Southcentral | |
no. 22-04 | Southeastern | |
no. 22-05 | Southwestern | |
no. 22-06 | Western | |
2023 | no. 23-01 | Arctic |
no. 23-02 | Interior | |
no. 23-03 | Southcentral | |
no. 23-04 | Southeastern | |
no. 23-05 | Southwestern | |
no. 23-06 | Western |
Jump back to top of lists.